Product Details:
Weight Stack (Kg) | 100 Kg(Steel) |
Usage/Application | Gym |
Model Name/Number | SFP 807 |
Brand | Speed Fitness |
Machine Size | 1640 x 1070 x 1540 mm |
Machine Weight | 267 kg |
Cable Thickness | 6 mm |
Product Details:
Model Name/Number | HLE 200 |
Application | Muscle Gain |
Size | 141 x 120 x 137.5 cm / 58 x 40 x 54 Inch |
Weight | 213 Kg |
Brand | Speed Fitness |
Weight Stack | 210 lbs / 95 Kg |
Product Details:
Usage/Application | Gym |
Model Name/Number | MLF 200 |
Size | 141 x 120 x 137.5 cm / 58 x 40 x 54 Inch |
Weight | 518 lbs (235 Kg) |
Brand | Speed Fitness |
Stack Weight | 210 lbs (95Kg) |
Driving System | Belt |