Product Details:
Brand | Speed Fitness |
Type Of Bicycle | Spin Bike |
Usage/Application | Gym |
Model Name/Number | SF 1100 |
Color | Black, Red |
Display Show | Speed, Heart Rate, Calories, Distance, Time |
Resistance Type | Body Weight |
Maximum User Weight | 150 Kg |
Product Details:
Model Name/Number | SF 1200 |
Brand | Speed Fitness |
Usage/Application | Gym |
Category | Commercial Use |
Color | Black |
Display Show | Calories, Speed, Distance, Time |
Max User Weight | 150 Kg |
Product Details:
Model Name/Number | SF 901 |
Usage/Application | Gym |
Type Of Bicycle | Spin Bike |
Display Show | Speed, Time, Calories, Distance |
Brand | Speed Fitness |
Maximum user weight | 120 kg |
Product Details:
Model Name/Number | SF 1400 |
Brand | Speed Fitness |
Usage/Application | Household |
Category | Heavy Duty Home Use |
Features | Adjustable Seat |
Display Show | Distance, Calories, Speed, Time |
Max User Weight | 150 Kg |
Type Of Bicycle | Indoor Cycling |