We are one of the prominent dealers, importers and suppliers of an extensive array of Treadmill. Our offered products are highly demanded by the customers as these are safe for running exercises. Also, these treadmills have magnetic properties along with a scanner that efficiently displays time, speed and distance. These products are provided with adjustment facilities for the comfort of user. In our range, we offer Heavy Duty Commercial Treadmills and Commercial Treadmills.
Product Details:
Motor Power | 3 HP |
Maximum User Weight | 250 |
Motor Type | AC |
Brand | SPEED FITNESS |
Use | Commercial |
Type | Automatic |
Speed | Speed :0-20 |
Peak Motor Power (in HP) | 7 |
Product Details:
Motor Power | 0.85 |
Maximum User Weight | 100 |
Motor Type | DC |
Brand | SPEED FITNESS |
Use | Home |
Type | Automatic |
Product Details:
Minimum Order Quantity | 1 PCS |
Motor Power | MANUAL |
Brand | SPEED FITNESS |
Maximum User Weight | 130 kg |
Use | Commercial |
Type | Manual |
Additional Information:
Product Details:
Brand | Speed Fitness |
Model Name/Number | T 1500 |
Running Surface | 60 x 22 Inch |
User Weight | 180 Kg(Maximum) |
Features | Electronic Programming, Heart Rate Monitor |
Types | AC |
Display | Digital |
Motor | 8HP AC (4 HP Continues) |
Speed Range | 1 - 25 Kmph |
Incline | 0 ~ 15% |
Program | 7 Programs |
We are a most trusted name among the topmost companies in this business, involved in offering T 1500 Motorized Fitness Treadmill.
Product Details:
Usage/Application | Gym |
Model Name/Number | T 1260 |
Running Surface | 62 x 22 Inch |
User Weight | 160 Kg(Maximum) |
Features | Electronic Programming, Heart Rate Monitor |
Display | Digital |
Brand | Speed Fitness |
Motor | 6 HP (3 HP Continues) |
Speed Range | 1 - 20 kmph |
Incline | 0 ~ 20% |
Program | P1 - P11 Programs |
Product Details:
Usage/Application | Gym |
Model Name/Number | T 1230 |
Running Surface | 57 x 20 Inch |
User Weight | 150 Kg |
Brand | Speed Fitness |
Incline | 0 ~ 15 % |
Speed Range | 1.5 - 18 Kmph |
Motor | 6 HP AC (3 HP AC continues) |
Program | 9 Program |
Product Details:
Brand | Speed Fitness |
Usage/Application | Gym |
Model Name/Number | T 8008A |
Running Surface | 54 x 20 Inch |
User Weight | 150 Kg |
Display | Digital |
Speed Range | 1 - 16 kmph |
Programs | P1-P12 |
Motor | 2 HP AC |
Power Incline | 0 ~ 15%. |
Product Details:
Model Name/Number | T 8008B |
Running Surface | 54 x 20 inch |
User Weight | 150 kg(Maximum) |
Types Of Treadmill | Motorized |
Features | Electronic Programming |
Brand | Speed Fitness |
Motor | 6 HP Peak (3 HP DC continues) |
Speed Range | 1 - 16 Kmph |
Incline | 0 ~ 15%. |
Program | P1- P12 |
Product Details:
Usage/Application | Gym |
Running Surface | 48 x 16.5 Inch |
User Weight | 110 Kg |
Display | Digital |
Brand | Speed Fitness |
Speed Range | 0.8 - 12 kmph |
Motor | 3.5 HP DC (1.75 HP Continues) |
Product Details:
Model Name/Number | T 857A |
User Weight | 110 Kg |
Types Of Treadmill | Motorized |
Features | Electronic Programming |
Brand | Speed Fitness |
Motor | 5 HP DC (2.5 HP continues) |
Speed Range | 1 - 16 Kmph |
Program | P1 - P10 |
Product Details:
Usage/Application | Gym |
Model Name/Number | T 852 |
Running Surface | 48 x 16.5 Inch |
User Weight | 110 Kg |
Brand | Speed Fitness |
Speed Range | 0.8 - 12 Kmph |
Motor | 3.5 HP DC (1.75 HP continues) |
Incline | 0 ~ 12%. |
Product Details:
Usage/Application | Gym |
Model Name/Number | T 1240 |
User Weight | 180 Kg(Maximum) |
Types Of Treadmill | Motorized |
Brand | Speed Fitness |
Deck Thickness | 25 mm |
Running Belt Dimensions | 22 x 61.5 Inch / 580 x 1630 mm |
Belt Type | Free Oiling |
Running Belt Thickness | 2.5 mm |
Frame Type | Non Folding |
Electrical Requirements | 220 Volt, 50/60 Hz |
Incline Motor | 1100 lb Thrust |
Drive Motor | 3.0 HP AC Motor 2.2Kw |
Side Rail Material | PVC Plastic |
End Cap Material | ABS Plastic |
Rear Roller Size | 90 mm |
Front Roller Size | 90 mm |
No. Transport Wheels | 4 |
Product Details:
Usage | Gym, Household |
Model Name/Number | T 857 A |
Running Surface | 52 x 18 Inch |
User Weight | 110 Kg |
Types Of Treadmill | Motorized |
Features | Electronic Programming |
Speed Range | 1-16 Kmph |
Brand | Speed Fitness |
Motor | 5 HP DC (2.5 HP continues) |
Program | P1 - P10 |
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power | 2.5 |
Maximum User Weight | 160 |
Motor Type | AC |
Brand | SPEED FITNESS |
Use | Home |
Type | Automatic |
Speed | 18 KM/h |
Peak Motor Power (in HP) | 4 |
Incline Level | 12 |
Model No. | T8010 |
Additional Information:
Product Details:
Motor Power | 4 HP |
Maximum User Weight | 180 |
Motor Type | AC |
Brand | SPEED FITNESS |
Use | Commercial |
Type | Automatic |
Speed | SPEED FITNESS |
Peak Motor Power (in HP) | 8 |
Model No. | T1240 |
Product Details:
Motor Power | 3 HP |
Maximum User Weight | 180 |
Motor Type | AC |
Brand | SPEED FITNESS |
Use | Commercial |
Type | Automatic |
Speed | Speed :0-20 |
Peak Motor Power (in HP) | 7 |
Product Details:
Brand | Speed Fitness |
Usage/Application | Gym |
Model Name/Number | T 1290 |
Running Surface | 62 x 22 inch |
User Weight | 180 kg(maximum) |
Display | Digital |
Motor | 8 HP AC (4 HP Continues) |
Speed Range | 1.5 - 20 kmph |
Incline | 0 ~ 15% |
Decline | 0 ~ -3% |
Program | 13 Program |
Product Details:
Usage/Application | Gym |
Model Name/Number | T 1300 |
Running Surface | 62 x 22 Inch |
User Weight | 180 Kg(Maximum) |
Display | Digital |
Brand | Speed Fitness |
Program | 13 Programs |
Decline | 0~ -3% |
Incline | 0 ~ 15% |
Speed Range | 1.5 - 20 Kmph |
Motor | 8HP AC (4 HP Continues) |
Product Details:
Usage/Application | Gym |
Model Name/Number | T 1250 |
Running Surface | 61 x 21 Inch |
User Weight | 180 Kg(Maximum) |
Display | Digital |
Brand | Speed Fitness |
Incline | 0 ~ 15% |
Speed Range | 1 - 20 Kmph |
Motor | 6 HP AC (3 HP Continues) |
Program | 25 Programs |
Decline | 0 ~ -3 % |
Product Details:
Brand | Smart Fitness |
Usage/Application | Gym |
Model Name/Number | ECT 7 |
Running Surface | 60 x 20 Inch |
User Weight | 160 kg |
Features | Electronic Programming, Heart Rate Monitor |
Display | 6 Window, Dot Matrix |
Motor | 6 HP Peak (3 HP AC continues) |
Speed Range | 1 - 20 Kmph |
Product Details:
Usage/Application | Gym |
Model Name/Number | T 858 |
Running Surface | 52 x 18 Inch |
User Weight | 120 kg |
Features | Electronic Programming |
Brand | Speed Fitness |
Incline | 0 ~ 15% |
Program | P1 - P10 |
Speed Range | 1 - 16 kmph |
Motor | 5 HP DC (2.5HP continues) |
Product Details:
Minimum Order Quantity | 1 PCS |
Type | Automatic |
Motor Power | 1.5 HP |
Maximum User Weight | 110 kg |
Motor Type | AC |
Brand | SPEED FITNESS |
Use | Home |
Speed | 1-14km/h |
Peak Motor Power (in HP) | 3 |
Incline Level | YES |
Model No. | T143 |